Wood Burning Furnaces
Regardless of your heating needs, Hawken Energy has a solution! Choose from our complete product line to heat any building, and meet your other heating needs. There is no heating need or problem that we cannot solve.
![]() |
![]() |
![]() |
||
| Model | HE-1100 | HE-2100 | GX10 | |
| Fuel | Wood | Wood | Wood | |
| Approx Sq/Ft1 | 4,000 | 10,000 | 3,500 | |
| Approx BTU2 | 225,000 | 358,000 | 144,000 | |
| Water Capacity | 150 gal. | 368 gal. | 107 gal. | |
| Width | 56¾" | 715/8" | 46" | |
| Length | 83½" | 98" | 83" | |
| Height | 83¾" | 108¾" | 80" | |
| Firebox-Inside | 33" W x 44" L | 42" W x 48" L | 32" Deep | |
| Door Size | 21"x20" | 25"x24" | 18"x18" | |
| Chimney Diameter | 8" | 8" | 6" | |
| Outside Footprint | 48½" W x 55" L | 60" W x 61" L | 42" W x 70" L | |
| Weight | 1,750 lbs | 2,900 lbs | 2,100 lbs | |
| Inlet/Outlet Size | 2-1" | 2-1" | 2-1" | |
| Fan Capacity | 146 cfm | 273 cfm | --- | |
1. Heating varies according to location and building insulation
2. BTU's vary according to wood type and moisture
To request a FREE brochure, Buyer's Guide, and/or Comparison Report, please click here ›





